GL260T Trailer Water Well Drill Rig
The hole diameter (mm) | 140-305 |
Drilling depth (m) | 260 |
Drill pipe diameter (mm) | φ76 ,φP89 |
Drill pipe length(m) | 1.5m, 2.0m, 3.0m |
One-time stroke (m) | 3.3 |
Walking speed(km/h) | 2.5 |
Climbing angles(Max.) | 30 |
Air pressure(MPA) | 1.7-3.0 |
Air consumption (m3 /min) | 17-31 |
Rotating speed(rpm) | 45-70 |
Rig lifting force(T) | 15 |
Rapid rise speed(m/min) | 24 |
Fast feeding speed(m/min) | 28 |
Hoisting force of winch (T) | 1.5 |
High leg stroke(m) | 1.4 |
The feeding efficiency(m/h) | 10-35 |
Diesel engine Brand | Xichai |
Power(kw) | 70 |
Rotating torque(N.m) | 4000-5300 |
Dimension(mm) | 4000x1850x2300 |
Width of loading(m) | 2.73 |
The weight (T) | 6.5 |
Equipped with hammer | Medium and high air pressure series |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia