GL500S Crawler Water Well Drill Rig
Technical Parameter | |
Max drilling depth | 500m |
Drilling diameter | 105-400mm |
Air pressure | 1.25-4.5Mpa |
Air consumption | 16-60m³/min |
Rod length | 3m/6m |
Rod diameter | 76/89/102/114mm |
Main shaft pressure | 12T |
Lifting force | 30T |
Fast lifting speed | 24m/min |
Fast forwarding speed | 50m/min |
Rotary torque | 11000 N.M |
Rotary speed | 30/170r/min |
Winch lifting force | 5T |
High leg stroke | 1.5m-1.65 |
Drilling efficiency | 10-35m/h |
Moving speed | 3.5Km/h |
Uphill angle | 21° |
Weight of the rig | 11T |
Dimension | 5.8m x 2m x 2.55m |
Working condition | loose layer or bedding rock |
Drilling method | Top Hammer Hydraulic Rotating and feeding, Down the hole hammer or mud pump drilling |
Suitable hammer | Medium and high pressure DTH hammer |
Optional accessories | Mud pump, centrifugal pump, generator, foam pump |
Diesel Engine | 153KW |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia