Concentric Casing System Type2
Model | Casing pipe (mm) | Max. O.D. of solitary ring bit (mm) | Casing shoe (mm) | Pilot Bit(mm) | Match DTH Hammer | ||||
O.D. | Wall Thickness | O.D. | I.D. | Max. | through casing shoe O.D. | ||||
O.D. | |||||||||
219 | 219 | 6.3-8 | 235 | 202 | 178 | 202 | 177 | DHD360 API 3 1/2 REG | DHD380 API 4 1/2 REG |
10.0-12 | 194 | 178 | 194 | 177 | DHD360 API 3 1/2 REG | DHD380 API 4 1/2 REG | |||
273 | 273 | 6.3-8 | 292 | 256 | 227 | 256 | 226 | DHD380 API 4 1/2 REG | |
10.0-12 | 248 | 227 | 248 | 226 | |||||
14-16 | 240 | 227 | 240 | 226 | |||||
323 | 323 | 10.0-12 | 341 | 298 | 276 | 298 | 275 | SD10 API 6 5/8 REG | |
12.5-14 | 294 | 276 | 294 | 275 | |||||
16mm | 290 | 276 | 290 | 275 | |||||
351 | 351 | 10.0-12 | 371 | 326 | 297 | 326 | 296 | SD10 API 6 5/8 REG | |
12.5-14 | 322 | 297 | 322 | 296 | |||||
16mm | 318 | 297 | 318 | 296 | |||||
377 | 377 | 10.0-12 | 397 | 352 | 323 | 352 | 350 | SD10 API 6 5/8 REG | |
12.5-14 | 348 | 323 | 348 | 346 | |||||
16mm | 344 | 323 | 344 | 342 | |||||
406 | 406 | 10-12.5 | 421 | 380 | 354 | 380 | 378 | N120(N125) API 6 5/8 REG | |
14-16 | 373 | 354 | 373 | 371 |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia