Core Drilling rigs & Mud Pump
XY-1/XY-1A/GL200/GL250/GL300 drilling rig are widely used for prospecting and exploration, mineral exploration and SPT service,borehole drilling projects. They are compact in structure, small in size, light in weight and convenient in transportation.
XY-1/XY-1A/GL200/GL250/GL300 core drilling rig can be mounted on trailer chassis or crawler chassis according to clients requirement. There are small mud pump on the rigs, for drilling big hole or deep hole, clients normally choose bigger mud pump such as BW160, BW160/10 and BW250 for better performance.
Drilling Rig Specification
Models | XY-1 | XY-1A | GL200 | GL250 | GL300 | ||
Drill | Drilling depth | 100m | 100/180 m | 250m | 250m | 300m | |
Initial hole dia | 110mm | 150mm | 200mm | 200mm | 200mm | ||
Final hole dia | 75mm | 75mm | 75mm | 75mm | 75mm | ||
Drill rod dia | 42mm | 43mm | 50mm | 50mm | 50mm | ||
Angle range | 75°-90° | 75°-90° | 75°-90° | 75°-90° | 75°-90° | ||
Dimensions (L×W×H) |
1640×1030×1440 (mm) | 1620×970×1560(mm) | 1700×1030×1270 (mm) | 1700×1030×1270(mm) | 1070×1030×1270 (mm) | ||
Swivel Head | Spindle stroke | 450mm | 450mm | 450mm | 450mm | 450mm | |
Spindle lifting capacity max | 25KN | 25KN | 30KN | 30 KN | max 45 KN | ||
Hoist | Max .lifting capacity(single rope) | 10KN | 15KN | 20/40/90/180 | 20KN | 20KN | |
Power | diesel engine | Model | S1100A2 | S1100A2 | L28N | L28N | L28N |
Rated power | 10.3KW | 10.3KW | 16.2KW | 20KW | 20KW | ||
Rated speed | 2000r/min | 2200r/min | 2200r/min | 2000r/min | 2000r/min | ||
motor | Model | Y132M-4 | Y160M‐4 | Y160L-4 | Y160L-4 | Y160L-4 | |
Rated power | 7.5kW | 11KW | 11KW | 15KW | 15KW | ||
Rated speed | 1440r/min | 1460r/min | 1460r/min | 1440r/min | 1440r/min |
Mud Pump Specification
Models | BW160 | BW160-10 | BW250 |
Type | Horizontal single cylinder double acting reciprocating piston pump | Horizontal three cylinder reciprocating single acting piston pump | Horizontal three cylinder reciprocating single acting piston pump |
Liner Dia. (mm) | 95 | 70 | 80/65 |
Stroke (mm) | 85 | 70 | 100 |
Weight (include power section) (Kg) | 200 | 430 | 760 |
Dimension: L*W*H (mm) | 1110*725*965 | 1450×745×970 | 1000×995×650 |
Theoretical flow (L/min) | 160 | 160/107/67/44 | 250/145/90/52/166/96/60/35 |
Rated Pressure (MPa) | 1.3 | 2.5/4/6.5/10 | 2.5/4.5/6/6/4/6/7/7 |
Strokes Per Minute | 85 | 200/132/83/55 | 200/116/72/42/200/116/72/42 |
Input Power(kW) | 5.5 | 11 | 15 |
Trailer Picture Show
Tower Hydraulic Cabinet
Four hydraulic landing legs to adjust the rig body level and stability
Connect main tower to secondary tower with bolts
Loosen two U type bolts connecting rig and tower support
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia