Chisel Type Bit
Feature:
1. Product variety is complete in specifications
2. Easy to carry and adequate for various construction conditions.
3. Reasonable designed, superior materials, high efficiency, long service life.
4. Easy to fully penetrate into rocks
5. Various alloy materials for different hardness coefficient of rock formation.
Application:
The chisel bit is widely applicable to boring and drilling in the industries of stone-quarrying,mineral-quarrying, water conservancy, transport, military industry, geology and civilengineering, etc.
Different sizes of chisel drill bit can be produced and designed to apply to a broader scope of rock drilling conditions and correspond to different customers’ requirements.
Chisel Type Bit | Bit Diameter | Button | Taper | Water Hole | Part No. | |
mm | inch | Width*Height | ||||
30 | 1 3/16” | 8~10*13.5~15 | 7° | 2 | GLY30-722 | |
32 | 1 17/64” | 8~10*13.5~15 | 7° | 2 | GLY32-722 | |
34 | 1 11/32” | 8~10*13.5~15 | 7° | 2 | GLY34-722 | |
36 | 1 27/64” | 8~10*13.5~15 | 7° | 2 | GLY36-722 | |
38 | 1 1/2” | 8~10*13.5~18 | 7° | 2 | GLY38-723 | |
40 | 1 37/64” | 8~10*13.5~18 | 7° | 2 | GLY40-723 | |
42 | 1 21/32” | 8~10*13.5~18 | 7° | 1 | GLY42-723 | |
20 | 25/32” | 6*12 | 4° | 1 | GLY220-415 | |
22 | 55/64” | 6*12 | 4° | 1 | GLY222-415 | |
24 | 15/16” | 8*13 | 4° | 2 | GLY224-415 | |
26 | 1 1/32” | 8~10*13.5~15 | 4° | 2 | GLY226-415 | |
28 | 1 7/64” | 8~10*13.5~15 | 6° | 2 | GLY228-415 | |
30 | 1 3/16” | 8~10*13.5~15 | 7° | 2 | GLY230-722 | |
32 | 1 17/64” | 8~10*13.5~15 | 7° | 2 | GLY232-722 | |
34 | 1 11/32” | 8~10*13.5~15 | 7° | 2 | GLY234-722 | |
36 | 1 27/64” | 8~10*13.5~15 | 7° | 2 | GLY236-722 | |
38 | 1 1/2” | 8~10*13.5~18 | 7° | 2 | GLY238-723 | |
40 | 1 37/64” | 8~10*13.5~18 | 7° | 2 | GLY240-723 | |
42 | 1 21/32” | 8~10*13.5~18 | 7° | 2 | GLY242-723 | |
50 | 1 31/32” | 8~10*13.5~18 | 7° | 2 | GLY250-725 | |
56 | 2 13/64” | 8~10*13.5~18 | 7° | 2 | GLY256-725 | |
60 | 2 23/64” | 8~10*13.5~18 | 7° | 2 | GLY260-725 |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia