F-500 Mud Pump
◆F series mud pump is applicable to the requirement of high pump pressure in oil field and high displacement technology of well drilling with its solid and compact structure, small volume and outstanding operation performance.
◆F series mud pump has long stroke maintaining operation at lower frequency resulting in enhancing the performance of giving water effectively and prolonging the lifetime of the consumable hydrokinetic parts, the air-suction kit is advanced in structure and reliable at operation to reach the optimized absorbing target of air suction into line pipe.
◆F series pump powering side adopts the combined lubrication id forced and flashing lubrication featured with reliable lubrication and adding the operation lifetime of powering part.
◆This series pump is widely used in oil fields and other lines of industrial and mining enterprises, operation ofdrilling well and well repairing in oil field and other lines of industrial and mining enterprises, operation of drilling well and well repairing etc F-500 mainly with the adapted drilling machine 20-32.
Main specification
Type | Horizontal 3-cylinder single acting piston pump | Gear type | Herringbone gear | ||||||||
Rated input power(kw/hp) | 373/500 | Gear Ratio | 4.286:1 | ||||||||
Rated stroke (stroke/min) | 165 | Lubrication | Forced and flashing | ||||||||
Stroke length(mm/min) | 190/ 7.5" | Valve cavity | API-6# | ||||||||
Connection dimension of suction side | 8" (203mm) | Connection dimension of discharge side | 4" Flange 5000psi | ||||||||
The weight of main machine | 9770/21540 | Profile dimensions(LxWxH) | 3658x2702x2207mm | ||||||||
(kg/pound) | 144x106 3/8x86 7/8inch | ||||||||||
Stroke/ | Liner Size (mm/inch), | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | ||
min | Pressure Rating (Mpa psi) | 9.4 | 10.6 | 12.1 | 13.9 | 16.1 | 18.9 | 22.5 | 27.2 | ||
-1365 | -1540 | -1750 | -2010 | -2335 | -2740 | -3260 | -3945 | ||||
KW | HP | Displacement: L/S | |||||||||
170 | 384 | 515 | 36.75(582) | 32.56(516) | 28.61(453) | 24.93(395) | 21.49(340) | 18.31(290) | 15.39(244) | 12.72(201) | |
*165 | *373 | 500 | 35.67(565) | 31.60(501) | 27.77(440) | 24.19(383) | 20.86(330) | 17.77(281) | 14.93(236) | 12.34(195) | |
150 | 339 | 455 | 32.43(514) | 28.73(455) | 25.55(400) | 21.99(348) | 18.96(300) | 16.16(256) | 13.58(215) | 11.22(178) | |
140 | 316 | 424 | 30.27(480) | 26.81(425) | 23.56(373) | 20.53(325) | 17.70(280) | 15.08(239) | 12.67(201) | 10.47(166) | |
130 | 294 | 394 | 28.11(445) | 24.90(394) | 21.88(347) | 19.06(302) | 16.44(260) | 14.00(222) | 11.77(186) | 9.73(154) | |
120 | 271 | 364 | 25.94(411) | 22.98(364) | 20.20(320) | 17.60(279) | 15.17(240) | 12.93(205) | 10.86(172) | 8.98(142) | |
110 | 249 | 333 | 23.78(377 | 21.07(334) | 18.52(293) | 16.13(255) | 13.91(220) | 11.85(188) | 9.96(158) | 8.23(130) | |
1 | 0.2162(3.427) | 0.1915(3.036) | 0.1683(2.668) | 0.1466(2.324) | 0.1264(2.004) | 0.1077(1.707) | 0.0905(1.435) | 0.0748(1.186) | |||
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia