GLKD-1 Full Hydraulic Underground Drilling Rig
Spindle Rotational speed | 280-900r/min | Spindle toque | 735Nm |
Axial pushing force | >32KNa | Axial pulling force | >40KNa |
Hydraulic system working pressure | 20MPa | Maximum pressure | 25MPa |
Main pump maximum pressure | 31.5MPa | Auxiliary pump max. pressure | 25MPa |
Power head stroke | 1600mm | Surface drilling angle | 0°-90° |
Underground drilling angle | 0°-360° | Azimuth angle | 0°-360° |
Motor power | 45kw | Motor rotational speed | 1480rpm |
Machine body/size | 2620*600*750mm | Weight | 1335kg |
Power unit | 1770*1000*1420mm | Weight | 805kg |
Control panel | 700*400*1100mm | Weight | 80kg |
GLKD-1 Full Hydraulic Underground Drilling Rig Drilling Dept
Bit O.D(mm) | Drill Rod O.D(mm) | Rod material | Downward | Horizontal | Upward |
75(NQ) | 69.9x4.8 | XZ850 | 300 | 250 | 150 |
59(BQ) | 55.6*4.8 | XZ850 | 400 | 350 | 250 |
47(AQ) | 44.5*4.8 | R780 | 500 | 450 | 350 |
Note: The drilling depth data above is for reference only |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia