FG Rotary Drilling Rigs



Performance features:
- The leading integral transportation type full hydraulic rotary drilling machine realizes the quick transition between transportation state and construction state.
- High performance hydraulic system and control system to realize efficient construction and real-time monitoring of drilling RIGS;
The unique collapsible mast ensures the overall transportation while reducing the transportation size;
Advanced design of rotary angular displacement output mechanism, central rotary joint output angular displacement, higher reliability;
The innovative drilling-bucket depth measurement system has higher display accuracy than the conventional drilling machine.
Main winch bottom protection and priority control function, effectively reduce the difficulty of operation;
Multi-stage vibration reduction technology of power head ensures more stable construction of the whole machine.
Automatic mast sag technology, the vertical accuracy of pile hole is higher;
Innovative design of noctilucent firewheel, safer construction at night;
Humanized rear design, effectively increase customer storage space;
New design of two - level operation interface, more convenient operation.
Efficient and energy efficient turbocharged water cooled diesel engine
Low vibration, low noise and low emission
Reliable hydraulic system:
Original imported rexroth motor reducer;
Superior performance, simple maintenance;
Portable pilot control;
| Model | FG80 | FG100 | FG140 | |||
| Max.output torque | KN.M | 80 | 110 | 141 | ||
| Drilling speed | r/m | 8~26 | 8~26 | 8~26 | ||
| Discharge speed | r/m | 90 | 110 | 110 | ||
| Max.drilling depth | m | 20/30 | 35 | 50 | ||
| Max.drilling diameter | Without casing | mm | 1500 | 1500 | 1500 | |
| Engine | Engine | CUMMINS | CUMMINS/I | CUMMINS/I | ||
| Model | 6BTA5.9-C | 6BTA5.9/6 BG1TRP | 6BTA8.3 BG1TRP | |||
| Rated poeer | KW | 112/108 | 112/108 | 160 | ||
| Pull-Down cylinder | Max.push | KN | 110 | 120 | 120 | |
| Max.pull | KN | 150 | 160 | 160 | ||
| Stroke | mm | 2500 | 3200 | 4000 | ||
| Main winch | Pulling force | KN | 120 | 150 | 150 | |
| Pulling speed | m/min | 60 | 60 | 62 | ||
| Rope diameter | mm | 20 | 24 | 24 | ||
| Auxiiliary winch | Pulling force | KN | 50 | 70 | 70 | |
| Pulling speed | m/min | 50 | 55 | 55 | ||
| Rope diameter | mm | 16 | 18 | 18 | ||
| Working radius | Max. | mm | 4000 | 4200 | 4200 | |
| Min. | mm | 2800 | 3200 | 3200 | ||
| Undercarriage | Chain tread | mm | 2500 | 3640 | 3950 | |
| Undercarriage width | Working | mm | 2800 | 3000 | 3900 | |
| Transport position | mm | 2900 | ||||
| Transport position | mm | 600 | 800 | 800 | ||
| Mast rake | Sidewards | ° | ±4 | ±4 | ±4 | |
| Forwards | ° | 4 | 4 | 4 | ||
| Backwards | ° | 15 | 15 | 15 | ||
| Diemention(L*W*H) | Trans portation | mm | 10535×2800×3600 | 11525×3000×3100 | 11850×2900×3230 | |
| working position | mm | 6200×2800×11300 | 6900×3000×16500 | 6900×3900×17665 | ||
| Traction force | % | 500 | 55 | 60 | ||
| Standard kelly bar | 325*4 | 355*5 | 355*5 | |||
| Overall weight | t | 26 | 35 | 40 | ||
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia
