XY-series crawler core drill rigs
(XY-4TL/XY-42TL/XY-44TL/XY-5TL/XY-6TL/XY-6BTL)
The models of XY-4TL/XY-42TL/XY-44TL/XY-5TL/XY-6TL/XY-6BTL crawler- type drill rigs are new types of rigs, which are developed on the basis of our decades of experience of manufacturing rigs to meet the needs of multiple drill techniques, mainly diamond bits drill. They can also be used in the fields of engineering geological and hydro-geological exploration, water well and large-diameter piling works. Being simple in structure, reliable for operation and convenient for maintenance, they are also featured by:
1. It is the product of the perfect integration of full-hydraulic system with traditional mechanical drill technology.
2. Equipped with auxiliary hydraulic hoist and hydraulic mud pump, it is convenient for installation. With its compact structure, it is also convenient for operation.
3. Installed with hydraulic lifting drill tower, it is flexibility in operation.
4. With 4 hydraulic outriggers, it is stable in operation.
5. Equipped with crawler, the rig offers flexibility and ease mobility between work-sites.
Technical Specification
Model | XY-4TL | XY-42TL | XY-44TL | XY-5TL | XY-6TL | XY-6BTL | |
Drilling Depth | 700-1000m | 700-1100m | 700-1400m | 900-1800m | 1000-2100m | 1200-2400m | |
Drill Angle | 45-90° | 45-90° | 45-90° | 90° | 90° | 90° | |
Spindle Speed | Positive | 101,187,267, | 82,151,215, | 83,152,217, | 96,170,244, | 92,162,244, | 96,178,253, |
388,311, 574 |
313,251,463, | 316,254,468, | 284,357,471, | 284,357,471,678,994rpm | 369,268,494, | ||
819,1191rpm | 661,961rpm | 667,970rpm | 678,994rmp | 705,1025rpm | |||
Negative | 83,251rpm | 67,205rpm | 67,206rpm | 84,293rpm | 85,234rpm | 78,248rpm | |
Max. Spindle Speed | 2640N.m | 3200N.m | 3200N.m | 5500N.m | 7800N.m | 7800N.m | |
Spindle Feeding Stroke | 600mm | 600mm | 600mm | 600mm | 720mm | 720mm | |
Spindle Hold Diameter | 68mm | 93mm | 93mm | 93mm | 93mm | 118mm | |
Max.Lifting Capacity of Spindle | 80kN | 80kN | 120kN | 135kN | 200kN | 200kN | |
Max. Pressuring Force of Spindle | 60kN | 60kN | 90kN | 100kN | 150kN | 150kN | |
Steel Wire Diameter | 16mm | 16mm | 17,5mm | 18,5mm | 21,5mm | 21,5mm | |
Winding Drum Capacity | 90m | 90m | 110m | 120m | 120m | 120m | |
Max.Hoisting Force | 30kN | 30kN | 45kN | 60kN | 85kN | 85kN | |
Drill-tower Height | 10m | 10m | 10m | 12m | 12m | 12m | |
Power Unit(diesel engine) | 74KW/2200r/min | 82KW/2200r/min | 97KW/2200r/min | 132KW/2200r/min | 132KW/2200r/min | 132KW/2200r/min | |
Mud Pump | 160L/min | 160L/min | 250L/min | 250L/min | 320L/min | 320L/min | |
Mixer(optional) | Y2-16-0 | Y2-16-0 | Y2-16-0 | Y2-16-0 | Y2-16-0 | Y2-16-0 | |
Auxiliary hoister | 12kN | 12kN | 12kN | 12kN | 15kN | 15kN | |
Max.Load of Mast | 100kN | 100kN | 100kN | 200kN | 200kN | 200kN | |
Moving Speed | 1,5km/h | 1,5km/h | 1,5km/h | 1,5km/h | 1,5km/h | 1,5km/h | |
Climbing Capacity | 30° | 30° | 30° | 30° | 30° | 30° | |
Dimensions | 4785*2220*10524mm | 4785*2220*10524mm | 4785*2220*10524mm | 6186*2220*12000mm | 6186*2220*12000mm | 6186*2220*12000mm | |
Weight | 9,3t | 9,6t | 10t | 13,5t | 14t | 14,6t |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia