GLHY300 Truck Mounted Water Well Drilling Rig
Technical parameter
Performance Parameter | Max. drilling depth: | 300m | |
Hole dia.: | 120-300mm | ||
Weight | Curb weight: | 24500kg | |
Truck chassis weight: | 9860kg | ||
Drill rig weight: | 14640kg | ||
Dimension | Transport condition(L*W*H ): | 10565*2490*4150mm | |
Working condition(L*W*H ): | 10125*2490*11800mm | ||
Environmental Requirements | Temperature: | -10℃~35℃ | |
Altitude: | <2500m | ||
Truck Chassis | Truck chassis: | 6x6 off-road truck chassis( Shanxi Heavy Duty Automobile Co., Ltd) | |
Model: | SX5256TYT | ||
Engine | Model: | WP12.430E40 | |
Power: | 430HP(316kW)/1900 (r/min) | ||
Torque: | 2060N.m/1000-1400 (r/min) | ||
Drill Rig | Rotary Table | Max. Torque: | 5200 N.m |
Rotating range: | 27~267 r/min | ||
Pressuring System | Drilling tool rated pressuring: | 30 kN | |
Feeding Speed: | 0.4 m/s | ||
Lifting System | Lifting weight: | 9100 kg | |
Lifting Speed: | 1.0 m/s | ||
Hydraulic system | Rated pressure: | 12.5 MPa | |
Mud Pump | Flow rate: | 600 L/min | |
Pressure: | 2.0 MPa | ||
Air Compressor | Model: | LGFD-12.5/14C | |
Air Flow: | 12.5m3/min | ||
Pressure: | 1.4Mpa | ||
Power: | 130 Kw | ||
Dimension: | 1250*1430*1420mm | ||
Weight: | 1100kg | ||
Drill Tower | Height: | 10024 mm | |
Capacity: | 15800 kg |
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-65753201
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:NO.1109 Tower A Wanda Plaza, 93 Jianguo Road, CBD/Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia